2 – 2
PTS | MJ | MG | MN | MP | BM | BE | DB | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Young BoysV | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
2 | AtalantaN | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
3 | VillarrealN | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
4 | Man. UtdP | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Lamine Diedhiou (depecheafrique)
2 – 2
PTS | MJ | MG | MN | MP | BM | BE | DB | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Young BoysV | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
2 | AtalantaN | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
3 | VillarrealN | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
4 | Man. UtdP | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Lamine Diedhiou (depecheafrique)